Tulaga maualuga SWCNT DWCNT MWCNT Carbon nanotubes
CNT puipui tasi, pa'u SWCNT: D: 2nm L : 1-2um / 5-20um
CNT puipui fa'alua, pa'u DWCNT: D: 2-5nm L : 1-2um / 5-20um
E tele puipui CNT, MWCNT pa'u:
D:10-30nm / 30-60nm / 60-100nm
L:1-2um / 5-20um
Fa'asinomaga auaunaga:COOH Functionalized;OH Fa'atino;Ta'ape le Suavai;Suau'u fa'asalalau;Nanotubes kaponi ua ufiufi nikeli
Meatotino | Vaega | DWCNTs | Auala ole Fua | |||||
OD | nm | 2-4 | 2-4 | 2-4 | HRTEM,Raman | |||
mama | wt% | >60 | >60 | >60 | TGA & TEM | |||
Umi | microns | ~50 | ~50 | ~50 | TEM | |||
SSA | m2/g | >340 | >350 | >350 | PETA | |||
LELE | wt% | <5 | <5 | <5 | TGA | |||
Ig/Id | -- | -- | -- | -- | Ramana | |||
-OH mataupu | wt% | 2.92 | XPS & Titration | |||||
-COOH mataupu | wt% | 2.58 | XPS & Titration | |||||
OD=Outer Diameter SSA=Vaega Fa'apitoa |
Meatotino | Vaega | SWCNTs Puupuu | Auala ole Fua | ||
OD | nm | 1-2 | 1-2 | 1-2 | HRTEM,Raman |
mama | wt% | >90 | >90 | >90 | TGA & TEM |
Umi | microns | 1-3 | 1-3 | 1-3 | TEM |
SSA | m2/g | >340 | >380 | >380 | PETA |
LELE | wt% | <5 | <5 | <5 | HRTEM,TGA |
Ig/Id | -- | >9 | >9 | >9 | Ramana |
-OH Fa'atino | wt% | 3.96 | XPS & Titration | ||
-COOH Fa'atino | wt% | 2.73 | XPS & Titration | ||
OD=Outer Diameter ID=I totonu ole SSA=Vaega Fa'apitoa |
Tusi lau savali iinei ma lafo mai ia i matou